Supported
Cars.
Asius supports the same vehicles as the openpilot version it ships. This page is generated from our openpilot fork every time the site builds.
334 matching vehicles
Acura
8 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| ILX 2016-18 | Technology Plus Package or AcuraWatch Plus | Honda Nidec connector | openpilot | 42 km/h | 40 km/h |
| ILX 2019 | All | Honda Nidec connector | openpilot | 42 km/h | 40 km/h |
| MDX 2022-24 | All | Honda Bosch A connector | openpilot available | 0 km/h | 69 km/h |
| MDX 2025-26 | All except Type S | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| RDX 2016-18 | AcuraWatch Plus or Advance Package | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| RDX 2019-21 | All | Honda Bosch A connector | openpilot available | 0 km/h | 5 km/h |
| TLX 2021-22 | All | Honda Bosch A connector | openpilot available | 0 km/h | 0 km/h |
| TLX 2025 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
Audi
6 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| A3 2014-19 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| A3 Sportback e-tron 2017-18 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Q2 2018 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Q3 2019-24 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| RS3 2018 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| S3 2015-17 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
Chevrolet
5 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Bolt EUV 2022-23 | Premier or Premier Redline Trim, without Super Cruise Package | GM connector | openpilot available | 5 km/h | 10 km/h |
| Bolt EV 2022-23 | 2LT Trim with Adaptive Cruise Control Package | GM connector | openpilot available | 5 km/h | 10 km/h |
| Equinox 2019-22 | Adaptive Cruise Control (ACC) | GM connector | openpilot available | 5 km/h | 10 km/h |
| Silverado 1500 2020-21 | Safety Package II | GM connector | openpilot available | 0 km/h | 10 km/h |
| Trailblazer 2021-22 | Adaptive Cruise Control (ACC) | GM connector | openpilot available | 5 km/h | 10 km/h |
Chrysler
5 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Pacifica 2017-18 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 14 km/h |
| Pacifica 2019-20 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 63 km/h |
| Pacifica 2021-23 | All | FCA connector | Stock | 0 km/h | 63 km/h |
| Pacifica Hybrid 2017-18 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 14 km/h |
| Pacifica Hybrid 2019-25 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 63 km/h |
CUPRA
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Ateca 2018-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Born 2021-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot | 0 km/h | 0 km/h |
Dodge
1 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Durango 2020-21 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 63 km/h |
Ford
25 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Bronco Sport 2021-24 | Co-Pilot360 Assist+ | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Escape 2020-22 | Co-Pilot360 Assist+ | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Escape 2023-24 | Co-Pilot360 Assist+ | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Escape Hybrid 2020-22 | Co-Pilot360 Assist+ | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Escape Hybrid 2023-24 | Co-Pilot360 Assist+ | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Escape Plug-in Hybrid 2020-22 | Co-Pilot360 Assist+ | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Escape Plug-in Hybrid 2023-24 | Co-Pilot360 Assist+ | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Expedition 2022-24 | Co-Pilot360 Assist 2.0 | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Explorer 2020-24 | Co-Pilot360 Assist+ | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Explorer Hybrid 2020-24 | Co-Pilot360 Assist+ | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| F-150 2021-23 | Co-Pilot360 Assist 2.0 | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| F-150 Hybrid 2021-23 | Co-Pilot360 Assist 2.0 | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Focus 2018-22 | Adaptive Cruise Control with Lane Centering | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Focus Hybrid 2018-22 | Adaptive Cruise Control with Lane Centering | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Kuga 2020-23 | Adaptive Cruise Control with Lane Centering | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Kuga Hybrid 2020-23 | Adaptive Cruise Control with Lane Centering | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Kuga Hybrid 2024 | All | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Kuga Plug-in Hybrid 2020-23 | Adaptive Cruise Control with Lane Centering | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Kuga Plug-in Hybrid 2024 | All | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Maverick 2022 | LARIAT Luxury | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Maverick 2023-24 | Co-Pilot360 Assist | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Maverick Hybrid 2022 | LARIAT Luxury | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Maverick Hybrid 2023-24 | Co-Pilot360 Assist | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Mustang Mach-E 2021-24 | All | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
| Ranger 2024 | Adaptive Cruise Control with Lane Centering | Ford Q4 connector | openpilot available | 0 km/h | 0 km/h |
Genesis
14 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| G70 2018 | All | Hyundai F connector | Stock | 0 km/h | 0 km/h |
| G70 2019-21 | All | Hyundai F connector | openpilot available | 0 km/h | 0 km/h |
| G70 2022-23 | All | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| G80 2017 | All | Hyundai J connector | Stock | 31 km/h | 60 km/h |
| G80 2018-19 | All | Hyundai H connector | Stock | 0 km/h | 0 km/h |
| G80 (2.5T Advanced Trim, with HDA II) 2024 | Highway Driving Assist II | Hyundai P connector | openpilot available | 0 km/h | 0 km/h |
| G90 2017-20 | All | Hyundai C connector | openpilot available | 0 km/h | 0 km/h |
| GV60 (Advanced Trim) 2023 | All | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| GV60 (Performance Trim) 2022-23 | All | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| GV70 (2.5T Trim, without HDA II) 2022-24 | All | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| GV70 (3.5T Trim, without HDA II) 2022-23 | All | Hyundai M connector | openpilot available | 0 km/h | 0 km/h |
| GV70 Electrified (Australia Only) 2022 | All | Hyundai Q connector | openpilot available | 0 km/h | 0 km/h |
| GV70 Electrified (with HDA II) 2023-24 | Highway Driving Assist II | Hyundai Q connector | openpilot available | 0 km/h | 0 km/h |
| GV80 2023 | All | Hyundai M connector | openpilot available | 0 km/h | 0 km/h |
GMC
1 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Sierra 1500 2020-21 | Driver Alert Package II | GM connector | openpilot available | 0 km/h | 10 km/h |
Honda
36 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Accord 2018-22 | All | Honda Bosch A connector | openpilot available | 0 km/h | 5 km/h |
| Accord 2023-25 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| Accord Hybrid 2018-22 | All | Honda Bosch A connector | openpilot available | 0 km/h | 5 km/h |
| Accord Hybrid 2023-26 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| City (Brazil only) 2023 | All | Honda Bosch B connector | openpilot available | 0 km/h | 23 km/h |
| Civic 2016-18 | Honda Sensing | Honda Nidec connector | openpilot | 0 km/h | 19 km/h |
| Civic 2019-21 | All | Honda Bosch A connector | openpilot available | 0 km/h | 3 km/h |
| Civic 2022-26 | All | Honda Bosch B connector | openpilot available | 0 km/h | 0 km/h |
| Civic Hatchback 2017-18 | Honda Sensing | Honda Bosch A connector | openpilot available | 0 km/h | 19 km/h |
| Civic Hatchback 2019-21 | All | Honda Bosch A connector | openpilot available | 0 km/h | 19 km/h |
| Civic Hatchback 2022-24 | All | Honda Bosch B connector | openpilot available | 0 km/h | 0 km/h |
| Civic Hatchback Hybrid 2025-26 | All | Honda Bosch B connector | openpilot available | 0 km/h | 0 km/h |
| Civic Hatchback Hybrid (Europe only) 2023 | All | Honda Bosch B connector | openpilot available | 0 km/h | 0 km/h |
| Civic Hybrid 2025-26 | All | Honda Bosch B connector | openpilot available | 0 km/h | 0 km/h |
| CR-V 2015-16 | Touring Trim | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| CR-V 2017-22 | Honda Sensing | Honda Bosch A connector | openpilot available | 0 km/h | 24 km/h |
| CR-V 2023-26 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| CR-V Hybrid 2017-22 | Honda Sensing | Honda Bosch A connector | openpilot available | 0 km/h | 19 km/h |
| CR-V Hybrid 2023-26 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| e 2020 | All | Honda Bosch A connector | openpilot available | 0 km/h | 5 km/h |
| Fit 2018-20 | Honda Sensing | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| Freed 2020 | Honda Sensing | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| HR-V 2019-22 | Honda Sensing | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| HR-V 2023-25 | All | Honda Bosch B connector | openpilot available | 0 km/h | 0 km/h |
| Insight 2019-22 | All | Honda Bosch A connector | openpilot available | 0 km/h | 5 km/h |
| Inspire 2018 | All | Honda Bosch A connector | openpilot available | 0 km/h | 5 km/h |
| N-Box 2018 | All | Honda Bosch A connector | openpilot available | 0 km/h | 18 km/h |
| Odyssey 2018-20 | Honda Sensing | Honda Nidec connector | openpilot | 42 km/h | 0 km/h |
| Odyssey 2021-26 | All | Honda Bosch A connector | openpilot available | 0 km/h | 69 km/h |
| Odyssey (Singapore) 2021 | Honda Sensing | Honda Nidec connector | openpilot | 31 km/h | 0 km/h |
| Odyssey (Taiwan) 2018-19 | Honda Sensing | Honda Nidec connector | openpilot | 31 km/h | 0 km/h |
| Passport 2019-25 | All | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| Passport 2026 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| Pilot 2016-22 | Honda Sensing | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
| Pilot 2023-25 | All | Honda Bosch C connector | Stock | 0 km/h | 0 km/h |
| Ridgeline 2017-25 | Honda Sensing | Honda Nidec connector | openpilot | 42 km/h | 19 km/h |
Hyundai
45 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Azera 2022 | All | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Azera Hybrid 2019 | All | Hyundai C connector | openpilot available | 0 km/h | 0 km/h |
| Azera Hybrid 2020 | All | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Custin 2023 | All | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Elantra 2017-18 | Smart Cruise Control (SCC) | Hyundai B connector | Stock | 31 km/h | 51 km/h |
| Elantra 2019 | Smart Cruise Control (SCC) | Hyundai G connector | Stock | 31 km/h | 51 km/h |
| Elantra 2021-23 | Smart Cruise Control (SCC) | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Elantra GT 2017-20 | Smart Cruise Control (SCC) | Hyundai E connector | Stock | 0 km/h | 51 km/h |
| Elantra Hybrid 2021-23 | Smart Cruise Control (SCC) | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Genesis 2015-16 | Smart Cruise Control (SCC) | Hyundai J connector | Stock | 31 km/h | 60 km/h |
| i30 2017-19 | Smart Cruise Control (SCC) | Hyundai E connector | Stock | 0 km/h | 51 km/h |
| Ioniq 5 (Southeast Asia and Europe only) 2022-24 | All | Hyundai Q connector | openpilot available | 0 km/h | 0 km/h |
| Ioniq 5 (with HDA II) 2022-24 | Highway Driving Assist II | Hyundai Q connector | openpilot available | 0 km/h | 0 km/h |
| Ioniq 5 (without HDA II) 2022-24 | Highway Driving Assist | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Ioniq 6 (with HDA II) 2023-24 | Highway Driving Assist II | Hyundai P connector | Stock | 0 km/h | 0 km/h |
| Ioniq 6 (without HDA II) 2023-24 | Highway Driving Assist | Hyundai L connector | Stock | 0 km/h | 0 km/h |
| Ioniq Electric 2019 | Smart Cruise Control (SCC) | Hyundai C connector | Stock | 0 km/h | 51 km/h |
| Ioniq Electric 2020 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
| Ioniq Hybrid 2017-19 | Smart Cruise Control (SCC) | Hyundai C connector | openpilot available | 0 km/h | 51 km/h |
| Ioniq Hybrid 2020-22 | Smart Cruise Control (SCC) | Hyundai H connector | Stock | 0 km/h | 0 km/h |
| Ioniq Plug-in Hybrid 2019 | Smart Cruise Control (SCC) | Hyundai C connector | openpilot available | 0 km/h | 51 km/h |
| Ioniq Plug-in Hybrid 2020-22 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
| Kona 2020 | Smart Cruise Control (SCC) | Hyundai B connector | openpilot available | 10 km/h | 0 km/h |
| Kona Electric 2018-21 | Smart Cruise Control (SCC) | Hyundai G connector | openpilot available | 0 km/h | 0 km/h |
| Kona Electric 2022-23 | Smart Cruise Control (SCC) | Hyundai O connector | openpilot available | 0 km/h | 0 km/h |
| Kona Electric (with HDA II, Korea only) 2023 | Smart Cruise Control (SCC) | Hyundai R connector | Stock | 0 km/h | 0 km/h |
| Kona Hybrid 2020 | Smart Cruise Control (SCC) | Hyundai I connector | openpilot available | 0 km/h | 0 km/h |
| Nexo 2021 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
| Palisade 2020-22 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
| Santa Cruz 2022-24 | Smart Cruise Control (SCC) | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Santa Fe 2019-20 | All | Hyundai D connector | openpilot available | 0 km/h | 0 km/h |
| Santa Fe 2021-23 | All | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| Santa Fe Hybrid 2022-23 | All | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| Santa Fe Plug-in Hybrid 2022-23 | All | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| Sonata 2018-19 | Smart Cruise Control (SCC) | Hyundai E connector | Stock | 0 km/h | 0 km/h |
| Sonata 2020-23 | All | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Sonata Hybrid 2020-23 | All | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Staria 2023 | All | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Tucson 2021 | Smart Cruise Control (SCC) | Hyundai L connector | openpilot available | 31 km/h | 0 km/h |
| Tucson 2022 | Smart Cruise Control (SCC) | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Tucson 2023-24 | All | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Tucson Diesel 2019 | Smart Cruise Control (SCC) | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| Tucson Hybrid 2022-24 | All | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Tucson Plug-in Hybrid 2024 | All | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Veloster 2019-20 | Smart Cruise Control (SCC) | Hyundai E connector | Stock | 8 km/h | 0 km/h |
Jeep
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Grand Cherokee 2016-18 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 14 km/h |
| Grand Cherokee 2019-21 | Adaptive Cruise Control (ACC) | FCA connector | Stock | 0 km/h | 63 km/h |
Kia
40 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Carnival 2022-24 | Smart Cruise Control (SCC) | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Carnival (China only) 2023 | Smart Cruise Control (SCC) | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Ceed 2019-21 | Smart Cruise Control (SCC) | Hyundai E connector | Stock | 0 km/h | 0 km/h |
| EV6 (Southeast Asia only) 2022-24 | All | Hyundai P connector | openpilot available | 0 km/h | 0 km/h |
| EV6 (with HDA II) 2022-24 | Highway Driving Assist II | Hyundai P connector | openpilot available | 0 km/h | 0 km/h |
| EV6 (without HDA II) 2022-24 | Highway Driving Assist | Hyundai L connector | openpilot available | 0 km/h | 0 km/h |
| Forte 2019-21 | Smart Cruise Control (SCC) | Hyundai G connector | openpilot available | 10 km/h | 0 km/h |
| Forte 2022-23 | Smart Cruise Control (SCC) | Hyundai E connector | openpilot available | 0 km/h | 0 km/h |
| K5 2021-24 | Smart Cruise Control (SCC) | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| K5 Hybrid 2020-22 | Smart Cruise Control (SCC) | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| K7 2017 | Smart Cruise Control (SCC) | Hyundai C connector | openpilot available | 0 km/h | 0 km/h |
| K8 Hybrid (with HDA II) 2023 | Highway Driving Assist II | Hyundai Q connector | openpilot available | 0 km/h | 0 km/h |
| Niro EV 2019 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
| Niro EV 2020 | All | Hyundai F connector | openpilot available | 0 km/h | 0 km/h |
| Niro EV 2021 | All | Hyundai C connector | openpilot available | 0 km/h | 0 km/h |
| Niro EV 2022 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
| Niro EV (with HDA II) 2024-25 | Highway Driving Assist II | Hyundai R connector | openpilot available | 0 km/h | 0 km/h |
| Niro EV (without HDA II) 2023-25 | All | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Niro Hybrid 2018 | Smart Cruise Control (SCC) | Hyundai C connector | Stock | 16 km/h | 51 km/h |
| Niro Hybrid 2021 | Smart Cruise Control (SCC) | Hyundai D connector | openpilot available | 0 km/h | 0 km/h |
| Niro Hybrid 2022 | Smart Cruise Control (SCC) | Hyundai F connector | openpilot available | 0 km/h | 0 km/h |
| Niro Hybrid 2023-24 | Smart Cruise Control (SCC) | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Niro Plug-in Hybrid 2018-19 | All | Hyundai C connector | Stock | 16 km/h | 51 km/h |
| Niro Plug-in Hybrid 2020 | Smart Cruise Control (SCC) | Hyundai D connector | Stock | 0 km/h | 51 km/h |
| Niro Plug-in Hybrid 2021 | Smart Cruise Control (SCC) | Hyundai D connector | openpilot available | 0 km/h | 0 km/h |
| Niro Plug-in Hybrid 2022 | Smart Cruise Control (SCC) | Hyundai F connector | openpilot available | 0 km/h | 0 km/h |
| Optima 2017 | Advanced Smart Cruise Control | Hyundai B connector | Stock | 0 km/h | 51 km/h |
| Optima 2019-20 | Smart Cruise Control (SCC) | Hyundai G connector | Stock | 0 km/h | 0 km/h |
| Optima Hybrid 2019 | Smart Cruise Control (SCC) | Hyundai H connector | Stock | 0 km/h | 0 km/h |
| Seltos 2021 | Smart Cruise Control (SCC) | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Sorento 2018 | Advanced Smart Cruise Control & LKAS | Hyundai E connector | Stock | 0 km/h | 0 km/h |
| Sorento 2019 | Smart Cruise Control (SCC) | Hyundai E connector | Stock | 0 km/h | 0 km/h |
| Sorento 2021-23 | Smart Cruise Control (SCC) | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Sorento Hybrid 2021-23 | All | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Sorento Plug-in Hybrid 2022-23 | All | Hyundai A connector | openpilot available | 0 km/h | 0 km/h |
| Sportage 2023-24 | Smart Cruise Control (SCC) | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Sportage Hybrid 2023 | Smart Cruise Control (SCC) | Hyundai N connector | openpilot available | 0 km/h | 0 km/h |
| Stinger 2018-20 | Smart Cruise Control (SCC) | Hyundai C connector | openpilot available | 0 km/h | 0 km/h |
| Stinger 2022-23 | All | Hyundai K connector | openpilot available | 0 km/h | 0 km/h |
| Telluride 2020-22 | All | Hyundai H connector | openpilot available | 0 km/h | 0 km/h |
Lexus
23 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| CT Hybrid 2017-18 | Lexus Safety System+ | Toyota A connector | Stock | 0 km/h | 0 km/h |
| ES 2017-18 | All | Toyota A connector | Stock | 31 km/h | 0 km/h |
| ES 2019-25 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| ES Hybrid 2017-18 | All | Toyota A connector | Stock | 31 km/h | 0 km/h |
| ES Hybrid 2019-25 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| GS F 2016 | All | Toyota A connector | Stock | 31 km/h | 0 km/h |
| IS 2017-19 | All | Toyota A connector | Stock | 31 km/h | 0 km/h |
| IS 2022-24 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| LC 2024-25 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| LS 2018 | All except Lexus Safety System+ A | Toyota A connector | Stock | 0 km/h | 0 km/h |
| NX 2018-19 | All | Toyota A connector | Stock | 0 km/h | 0 km/h |
| NX 2020-21 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| NX Hybrid 2018-19 | All | Toyota A connector | Stock | 0 km/h | 0 km/h |
| NX Hybrid 2020-21 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| RC 2018-20 | All | Toyota A connector | Stock | 31 km/h | 0 km/h |
| RC 2023 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| RX 2016 | Lexus Safety System+ | Toyota A connector | Stock | 0 km/h | 0 km/h |
| RX 2017-19 | All | Toyota A connector | Stock | 0 km/h | 0 km/h |
| RX 2020-22 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| RX Hybrid 2016 | Lexus Safety System+ | Toyota A connector | Stock | 0 km/h | 0 km/h |
| RX Hybrid 2017-19 | All | Toyota A connector | Stock | 0 km/h | 0 km/h |
| RX Hybrid 2020-22 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
| UX Hybrid 2019-24 | All | Toyota A connector | openpilot | 0 km/h | 0 km/h |
Lincoln
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Aviator 2020-24 | Co-Pilot360 Plus | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
| Aviator Plug-in Hybrid 2020-24 | Co-Pilot360 Plus | Ford Q3 connector | openpilot | 0 km/h | 0 km/h |
MAN
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| eTGE 2020-24 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 50 km/h |
| TGE 2017-24 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 50 km/h |
Mazda
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| CX-5 2022-25 | All | Mazda connector | Stock | 0 km/h | 0 km/h |
| CX-9 2021-23 | All | Mazda connector | Stock | 0 km/h | 45 km/h |
Nissan
4 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Altima 2019-24 | ProPILOT Assist | Nissan B connector | Stock | 0 km/h | 0 km/h |
| Leaf 2018-23 | ProPILOT Assist | Nissan A connector | Stock | 0 km/h | 0 km/h |
| Rogue 2018-20 | ProPILOT Assist | Nissan A connector | Stock | 0 km/h | 0 km/h |
| X-Trail 2017 | ProPILOT Assist | Nissan A connector | Stock | 0 km/h | 0 km/h |
Ram
1 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| 1500 2019-24 | Adaptive Cruise Control (ACC) | Ram connector | Stock | 0 km/h | 51 km/h |
Rivian
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| R1S 2022-24 | All | Rivian A connector | openpilot | 0 km/h | 0 km/h |
| R1T 2022-24 | All | Rivian A connector | openpilot | 0 km/h | 0 km/h |
SEAT
2 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Ateca 2016-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Leon 2014-20 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
Subaru
10 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Ascent 2019-21 | All | Subaru A connector | Stock | 0 km/h | 0 km/h |
| Crosstrek 2018-19 | EyeSight Driver Assistance | Subaru A connector | Stock | 0 km/h | 0 km/h |
| Crosstrek 2020-23 | EyeSight Driver Assistance | Subaru A connector | Stock | 0 km/h | 0 km/h |
| Forester 2019-21 | All | Subaru A connector | Stock | 0 km/h | 0 km/h |
| Impreza 2017-19 | EyeSight Driver Assistance | Subaru A connector | Stock | 0 km/h | 0 km/h |
| Impreza 2020-22 | EyeSight Driver Assistance | Subaru A connector | Stock | 0 km/h | 0 km/h |
| Legacy 2020-22 | All | Subaru B connector | Stock | 0 km/h | 0 km/h |
| Outback 2020-22 | All | Subaru B connector | Stock | 0 km/h | 0 km/h |
| XV 2018-19 | EyeSight Driver Assistance | Subaru A connector | Stock | 0 km/h | 0 km/h |
| XV 2020-21 | EyeSight Driver Assistance | Subaru A connector | Stock | 0 km/h | 0 km/h |
Škoda
9 models| Model / years | Required package | Harness | ACC | ACC from | Steering from |
|---|---|---|---|---|---|
| Fabia 2022-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Kamiq 2021-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Karoq 2019-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
| Kodiaq 2017-23 | Adaptive Cruise Control (ACC) & Lane Assist | VW J533 connector | openpilot available | 0 km/h | 0 km/h |
